Fruit Tree Info
COMMON NAME | HEIGHT | SPREAD | GROWTH RATE | NOTES | SUN TOLERANCE |
---|---|---|---|---|---|
Moorpark Apricot/ Apricot Chinese | 8′ to 20′ | 15′ to 20′ | Fast | Full | |
Gala Apple | to 25′ | Self-pollinating | |||
Golden Delicious Apple | to 15′ | 15′ | Average | Self-pollinating | |
Red Fuji Apple | 12′ – 14′ | 15′ | NOT Self-pollinating | Full | |
Granny Smith Apple | 12′ to 14′ | Self-pollinating | Full | ||
Jonathan Apple | 10′-25′ | 10′-25′ | Self-pollinating | Full | |
Elberta Peach | 15′ to 25′ | 8′ to 20′ | Fast | Self-pollinating | Full |
Red Haven Peach | 12′ to 15′ | Self-pollinating | Full | ||
Bartlett Pear | 12′ to 20′ | 12′ to 20′ | Fast | Self-pollinating | Full |
Almond “All-in-One” | to 15″ | Self-pollinating | |||
“Santa Rosa Japanese Plum |
12′ to 14′ | Self-pollinating | Full | ||
Stella Cherry | 15′ to 16′ | Self-pollinating | Full | ||
Utah Cherry | 30′ | ||||
Northstar/Meteor | 10′ to 15′ | 10′ to 12′ | Self-pollinating | ||
Almond “Garden Prince” | 10′ to 12′ |